Product Details:
Material | Paper Coated |
Features | Disposable |
Use | Event and Party Supplies |
Brand | Candid |
Pattern | Printed |
Surface Finish | PE Coated |
Product Details:
Size (or diameter) | 40ml,50ml,55ml,60ml,80ml,85ml,100ml,140ml,150ml,170ml,200ml,250ml |
Material | Paper Coated |
Features | Disposable |
Use | Event and Party Supplies |
Pattern | Printed |
Surface Finish | PE Coated |
Product Details:
Material | Paper Coated |
Features | Disposable |
Size (or diameter) | 40ml,50ml,55ml,60ml,80ml,85ml,100ml,140ml,150ml,170ml,200ml,250ml |
Use | Event and Party Supplies |
Pattern | Printed |
Surface Finish | PE Coated |
Product Details:
Material | Paper Coated |
Features | Disposable |
Pattern | Printed |
Brand | Candid |
Usage/Application | Event and Party Supplies |
Surface Finish | PE Coated |
Product Details:
Minimum Order Quantity | 1000 Kg |
Capacity | 30ML to 500ML |
Size | as per requirement |
Material | Paper |
Color | White |
Packet Size | 30-40 kgs |
Usage/Application | Tea, Coffee, Juices |
Brand | JK, WC, TNPL |
Pattern | Plain |
Type | Plain |
Features | Paper Cup |
Paper GSM | 140-500 |
Weight | 30-40 kgs in 1 bag |
Thickness | as per Requirement |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Making Paper Cup |
Type | Paper |
GSM | depends on requirnment |
Color | White |
Pattern | Round |
Packaging Type | Plastic Sag |
Thickness | depends on clients requirement |
Material | Paper |
Features | Paper Cup |
Country of Origin | Made in India |
Additional Information: